TRY ESSX POLES IN EUROPE
Curious about our poles ? Wonder if you could improve with our hybrid carbon and galsfiber vaulting poles?
ESSX Recoil advanced / launch pole vault DEMO set
We understand that buying a new pole or even a set of poles is quite an investment. Many factors need to be taken into account as all pole models of the different manufacturers vary quite a bit from each other in terms of how they bend, how they move and how they return back the energy. As if this was not already difficult enough, you also cannot just simply compare the Weight and Flex Numbers of the different manufacturers against each other. It’s because there is not a normal standard for measuring the stiffness of a pole. Each manufacturer does it slightly different which results into non-comparable Weight & Flex Numbers.
To help you make an informed decision before your purchase we have put together a demo set of poles which you can test during a practice session here at our ESSX EU base in Sittard/ Netherlands. If you are a coach or an athlete at a club and want to request the demo set for a test day at your location, please fill out the request form to get in touch with us.
DEMO's only per appointment 🙂
Recently I got to jump with the ESSX demo set. I always jumped, out of habit and ignorance, with UCS (the poles I did my first jump on, which always suited me). But curious as I am, I was naturally interested in the ESSX vaulting poles. They are (much) lighter(er) than UCS, thinner and more responsive. The chance to jump with these sticks, and to feel if they fit my way of jumping, was an unique opportunity.
Normally, you have to invest first and just hope you like it. It was a fun morning with Rens' eye and passion for pole vault and a session with the fun that should go with it, and also very interesting. Because, is this a pole that might give me that extra 10cm? Indoors I would like to jump with the demo set again, this time from a longer run to make the decision. Fingers crossed, but ESSX is an welcome expansion of the pole vaulting market!


ESSX demo set
| Length/Metric | Weight KG | Flex | Length/ US | S/M/S Flex | Weight LBS | Model |
|---|---|---|---|---|---|---|
| 335 | 41 | 26.3 | 11 | Mid Flex | 90 | V33541LU |
| 335 | 43 | 25.6 | 11 | Soft Flex | 95 | V33543LU |
| 335 | 48 | 22.5 | 11 | Stiff Flex | 105 | V33548LU |
| 335 | 53 | 21.5 | 11 | Soft Flex | 115 | V33553LU |
| 335 | 55 | 19.7 | 11 | Soft Flex | 120 | V33557LU |
| 350 | 55 | 22 | 11'6 | Mid Flex | 120 | V35055RU |
| 350 | 60 | 20.2 | 11'6 | Mid Flex | 130 | V35060RU |
| 365 | 55 | 22.3 | 12 | Stiff Flex | 120 | V36555RU |
| 365 | 57 | 21.8 | 12 | Mid Flex | 125 | V36557RU |
| 365 | 60 | 20.9 | 12 | Mid Flex | 130 | V36560RU |
| 365 | 62 | 20 | 12 | Mid Flex | 135 | V36562RU |
| 365 | 64 | 19.1 | 12 | Mid Flex | 140 | V36564RU |
| 385 | 64 | 20.3 | 12'7 | Mid Flex | 140 | V38564RU |
| 385 | 66 | 19.4 | 12'7 | Mid Flex | 145 | V38566RU |
| 400 | 64 | 21.5 | 13'1 | Mid Flex | 140 | V40064RU |
| 400 | 66 | 20.5 | 13'1 | Mid Flex | 145 | V40066RU |
| 400 | 69 | 19.6 | 13'1 | Mid Flex | 150 | V40069RU |
| 400 | 71 | 18.6 | 13'1 | Mid Flex | 155 | V40071RU |
| 400 | 73 | 17.6 | 13'1 | Mid Flex | 160 | V40073RU |
| 400 | 75 | 16.6 | 13'1 | Mid Flex | 165 | V40075RU |
| 430 | 71 | 20.2 | 14'1 | Mid Flex | 155 | V43071RAU |
| 430 | 73 | 19.1 | 14'1 | Mid Flex | 160 | V43073RAU |
| 430 | 75 | 18 | 14'1 | Mid Flex | 165 | V43075RAU |
| 430 | 78 | 16.9 | 14'1 | Mid Flex | 170 | V43078RAU |
| 445 | 78 | 17.6 | 14'7 | Mid Flex | 170 | V44578RAU |
| 445 | 80 | 16.5 | 14'7 | Mid Flex | 175 | V44580RAU |
| 445 | 82 | 15.5 | 14'7 | Mid Flex | 180 | V44582RAU |
| 460 | 82 | 16.5 | 15'1 | Mid Flex | 180 | V46082RAU |
| 460 | 84 | 15.4 | 15'1 | Mid Flex | 185 | V46084RAU |
| 460 | 87 | 14.1 | 15'1 | Mid Flex | 190 | V46087RAU |
| 475 | 82 | 16.9 | 15'7 | Mid Flex | 180 | V47582RAU |
| 475 | 84 | 16.1 | 15'7 | Mid Flex | 185 | V47584RAU |
| 475 | 85 | 15.6 | 15'7 | Mid Flex | 187 | V47585RAU |
At ESSX, athletes have the opportunity to thoroughly test vaulting poles.
The test session takes place in Sittard (Eggerweg 4) and lasts up to 1.5 hours.
Starting in the summer of 2025, we charge a fee of €100 (incl. 21% VAT) for a test session. This investment will be fully deducted if the athlete decides to purchase or lease new poles.
The fee applies per session, regardless of the number of athletes.
For sessions with more than 8 athletes, no fee will be charged.
Lightweight
Poles made from the most advanced
materials on the market
Recoil
Easy to roll with a powerful,
perfectly timed return
Durable
Long lasting and engineered
for performance
